CHEVROLET TRAX
The Good: Lots of equipment and standard turbocharged engine
The Bad: Smallish size not for all
Price Range: P998,888-P1,218,888
Our Rating: ***
Last Update: September 30, 2015
OWNERSHIP DETAILS | LT | LS |
---|---|---|
Price | P1,218,888 | P998,888 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1.4 DOHC 16V I4 Turbo | 1.4 DOHC 16V I4 Turbo |
Horsepower | 138hp @ 4,900-6,000rpm | 138hp @ 4,900-6,000rpm |
Torque | 200Nm @ 1,850-4,900rpm | 200Nm @ 1,850-4,900rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | MFI | MFI |
Transmission | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 53 Liters | 53 Liters |
DIMENSIONS | ||
Length | 4,245mm | 4,245mm |
Width | 1,775mm | 1,775mm |
Height | 1,670mm | 1,670mm |
Wheelbase | 2,555mm | 2,555mm |
Curb Weight | ||
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | ||
Rear Suspension | ||
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 215/55 R18 | 205/70 R16 |
Wheels | 18 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 6 | 6 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Stabilitrak Traction Control | Yes, Stabilitrak Traction Control |
Other Safety Features | Adds: Hill Descent Control, Reverse Camera | Park Assist Sensor, Seat Belt Warning, Panic Brake Assist, Tire Pressure Monitor |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Front and Rear Silver Skid Plate | Roof Rack, Rear Wiper, Front and Rear Black Skid Plate, Daytime Running Lights |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Power, Driver | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Cruise Control, Driver Information Center Display, Driver Side Armrest, Eyeglass Holder | 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | Chevrolet MyLink with AM/FM/MP3/AUX/USB/Bluetooth | AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Ford Ecosport, Honda HR-V, Hyundai i20, Kia Soul, Mitsubishi ASX, Subaru XV |
0 komentar:
Posting Komentar