MAZDA 323F ASTINA (1993-1998)
Basically the hatchback model of the 323 sedan, the Astina's main feature are its pop-up lamps infront. Local models can be had in either manual or automatic paired to a 1.6 carbureted engine.
OWNERSHIP DETAILS | 323F |
---|---|
Years Available | 1993-1998 |
ENGINE SPECS | |
Engine | B6 1.6 SOHC 8V I4 |
Horsepower | 90hp |
Torque | 125Nm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Carburetor |
Transmission | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 55 Liters |
DIMENSIONS | |
Length | 4,215mm |
Width | 1,675mm |
Height | 1,375mm |
Wheelbase | 2,500mm |
Curb Weight | 945kg |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Dual Link |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | |
Wheels | 13 Inch Alloy |
SAFETY | |
Airbags | 0 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | Rear Wiper, Pop Up Lamps |
INTERIOR | |
Steering Wheel Adjustment | Fixed |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | None |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows |
Climate Control | Manual |
Audio System | AM/FM/Cassette |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS |
0 komentar:
Posting Komentar