The Good: Refinement and everything else is excellent
The Bad: Now became pricey
Price Range: P1,178,000-P1,918,000
Our Rating: ****
OWNERSHIP DETAILS | L Diesel | S Diesel | S Gasoline | E |
---|---|---|---|---|
Price | P1,918,000 | P1,538,000 | P1,368,000 | P1,178,000 |
Warranty | 5 Years or Unlimited kms | 5 Years or Unlimited kms | 5 Years or Unlimited kms | 5 Years or Unlimited kms |
ENGINE SPECS | ||||
Engine | R 2.0 DOHC 16V I4 Turbo Diesel eVGT | R 2.0 DOHC 16V I4 Turbo Diesel eVGT | NU 2.0 DOHC 16V I4 | NU 2.0 DOHC 16V I4 |
Horsepower | 175hp @ 4,000rpm | 175hp @ 4,000rpm | 155hp @ 6,200rpm | 155hp @ 6,200rpm |
Torque | 402Nm @ 1,750-2,750rpm | 402Nm @ 1,750-2,750rpm | 196Nm @ 4,000rpm | 196Nm @ 4,000rpm |
Fuel Type | Diesel | Diesel | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Common Rail Injection | Common Rail Injection | MPI | MPI |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 45 Liters | 45 Liters | 45 Liters | 45 Liters |
DIMENSIONS | ||||
Length | 4,475mm | 4,475mm | 4,475mm | 4,475mm |
Width | 1,850mm | 1,850mm | 1,850mm | 1,850mm |
Height | 1,660mm | 1,660mm | 1,660mm | 1,660mm |
Wheelbase | 2,670mm | 2,670mm | 2,670mm | 2,670mm |
Curb Weight | 1,653-1,779kg | 1,593-1,719kg | 1,452-1,576kg | 1,452-1,576kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/60 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 6 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, DBC, HAC, and VSM | Yes, DBC, HAC, and VSM | Yes, DBC, HAC, and VSM | None |
Other Safety Features | Adds: Rear View Camera, Blind Spot Detection | Adds: None | Adds: Immobilizer, Park Assist System | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: LED Projector Type, Panoramic Sunroof | Adds: Exhaust Twin Pipe | Adds: Chrome Door Handles, Side Mirror Signal Repeaters, Projector Type Headlamps with Static Bending Light, Chrome Garnish Radiator Grille, LED Tail Lamp, Puddle Lamps | Body Color Door Handles, Roof Rail, Rear Wiper, Projector Type Headlamps, Roof Rail |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver | Power, Driver | Manual |
Seating Material | Leather | Leather | Leather | Fabric |
Other Interior Features | Adds: Electronic Parking Brake, Electro-Chromic Mirror, 4.2 Inch TFT LCD | Adds: None | Adds: Auto Light Control and Cruise Control, Glove Box with Cooling Vents | Foot Type Parking Brake, 60/40 Folding Split Rear Seat, Luggage Net, Trip Computer, Accessory Power Outlets, Rear Aircon Vents, 3.5 Inch Mono TFT LCD |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Manual |
Audio System | AM/FM/CD/MP3 /AUX/USB/Bluetooth | AM/FM/CD/MP3 /AUX/USB/Bluetooth | AM/FM/CD/MP3 /AUX/USB/Bluetooth | AM/FM/CD/MP3 /AUX/USB/Bluetooth |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Button Start | Yes, Button Start | Yes, Button Start | Yes |
RIVALS | Ford Escape, Honda CR-V, Kia Sportage, Mazda CX-5, Nissan X-Trail, Peugeot 3008, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4, Volkswagen Tiguan |
See previous generation models of the Tucson:
0 komentar:
Posting Komentar