PROTON WIRA (1995-2000)
Basically a licensed copy of the Mitsubishi Lancer, the Proton Wira is different from its dashboard and some exterior details. Engines are similar but they are EFi powered. No thanks to poor sales after the Asian financial crisis and brand stigma, it was discontinued in 2000.
OWNERSHIP DETAILS | 1.6 XLi Sports Edition | 1.6 XLi Aeroback | 1.6 XLi Sedan | 1.5 Gli | 1.3 Gli |
---|---|---|---|---|---|
Years Available | Only Available in 1998 | 1995-2000 | 1995-2000 | 1995-2000 | 1995-2000 |
ENGINE SPECS | |||||
Engine | 4G92 1.6 DOHC 16V I4 | 4G92 1.6 DOHC 16V I4 | 4G92 1.6 DOHC 16V I4 | 4G15 1.5 SOHC 12V I4 | 4G13 1.3 SOHC 12V I4 |
Horsepower | 114hp @ 6,000rpm | 114hp @ 6,000rpm | 114hp @ 6,000rpm | 92hp @ 6,000rpm | 73hp @ 6,000rpm |
Torque | 134Nm @ 4,500rpm | 134Nm @ 4,500rpm | 134Nm @ 4,500rpm | 122Nm @ 3,300rpm | 106Nm @ 3,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 50 Liters | 50 Liters |
DIMENSIONS | |||||
Length | 4,270mm | 4,270mm | 4,270mm | 4,270mm | 4,270mm |
Width | 1,680mm | 1,680mm | 1,680mm | 1,680mm | 1,680mm |
Height | 1,385mm | 1,385mm | 1,385mm | 1,385mm | 1,385mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | |||||
Body Style | 5 Door Hatchback | 5 Door Hatchback | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Drum | Drum | Drum | Drum |
Tires | |||||
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 13 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | None | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | None | None | None | None | None |
Other Exterior Features | Adds: Body Kits | Adds: None | Adds: None | Adds: Body Color Bumpers | Black Bumpers |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | None | None | None | None | None |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | None |
Climate Control | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | None | None | None | None | None |
Keyless Entry | None | None | None | None | None |
NOTES | |||||
RIVALS | Honda Civic, Hyundai Elantra, Mazda 323, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla |
0 komentar:
Posting Komentar