TOYOTA CROWN (1988-1992)
After years of hiatus, the Crown name was revived by Toyota Motor Philippines in 1988. Two models are available including a Deluxe and Super Saloon.
| OWNERSHIP DETAILS | Super Saloon | Deluxe |
|---|---|---|
| Years Available | 1988-1992 | 1988-1992 |
| ENGINE SPECS | ||
| Engine | 5M 2.8 SOHC 24V I6 | 2.2 SOHC I4 |
| Horsepower | 116hp @ 4,800rpm | 97hp |
| Torque | 196Nm @ 3,600rpm | |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Carburetor |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 72 Liters | 72 Liters |
| DIMENSIONS | ||
| Length | 4,860mm | 4,690mm |
| Width | 1,745mm | 1,695mm |
| Height | 1,445mm | 1,445mm |
| Wheelbase | 2,730mm | 2,730mm |
| Curb Weight | ||
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Toe-Control Strut | Toe-Control Strut |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum |
| Tires | 195/65 R15 | 195/65 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 0 | 0 |
| Anti-Lock Brakes | None | None |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Front | None |
| Other Exterior Features | Adds: Extended Bumpers | Chrome Mouldings |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: None | Beverage Cooler |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Dual with Rear Controls | Manual, Dual with Rear Controls |
| Audio System | AM/FM/Cassette | AM/FM/Cassette |
| Speakers | 6 | 6 |
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| NOTES | ||
| RIVALS | Mercedes Benz W124 |




0 komentar:
Posting Komentar