TOYOTA CROWN (1993-1998)
For 1993, the Crown ditched its carburetor engines and received a facelift. This version marked the entry of a larger 3.0 inline-six to the mix. Decreasing sales had this car discontinued before decade's end.
See the Generation 8.1 model
OWNERSHIP DETAILS | Royal Saloon | Super Saloon |
---|---|---|
Years Available | 1993-1998 | 1993-1998 |
ENGINE SPECS | ||
Engine | 6M-GE 3.0 DOHC 24V I6 | 1G-FE 2.0 DOHC 16V I4 |
Horsepower | 190hp @ 5,600rpm | 135hp @ 5,600rpm |
Torque | 260Nm @ 4,400rpm | 176Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 72 Liters | 72 Liters |
DIMENSIONS | ||
Length | 4,860mm | 4,860mm |
Width | 1,720mm | 1,720mm |
Height | 1,445mm | 1,445mm |
Wheelbase | 2,730mm | 2,730mm |
Curb Weight | 1,425kg | |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Toe-Control Strut | Toe-Control Strut |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 195/65 R15 | 195/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Chrome Mouldings, Mud Guards |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Beverage Cooler |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual with Rear Controls | Manual, Dual with Rear Controls |
Audio System | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
NOTES | ||
RIVALS | BMW 5 Series, Honda Legend, Mercedes Benz E Class, Volvo 850 |
0 komentar:
Posting Komentar