DAEWOO PRINCE (1996-1999)
Slotted above the Espero, the Prince was the most expensive Daewoo one can buy before. Variants offered include a "plain" Prince and a more luxurious Super Salon are available. Along with other Daewoos, it was discontinued in 1999.
| OWNERSHIP DETAILS | Super Salon | Prince |
|---|---|---|
| Years Available | September 1996-1999 | September 1996-1999 |
| ENGINE SPECS | ||
| Engine | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 |
| Horsepower | 130hp @ 5,600rpm | 130hp @ 5,600rpm |
| Torque | 184Nm @ 4,000rpm | 184Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 70 Liters | 70 Liters |
| DIMENSIONS | ||
| Length | 4,890mm | 4,800mm |
| Width | 1,720mm | 1,720mm |
| Height | 1,420mm | 1,420mm |
| Wheelbase | 2,670mm | 2,670mm |
| Curb Weight | ||
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone | Trailing Arms |
| Rear Suspension | Toe-Control Strut | Rigid Axle |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum |
| Tires | ||
| Wheels | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 1 | 1 |
| Anti-Lock Brakes | Yes | Yes |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | None | None |
| Other Exterior Features | Adds: Extended Bumpers, Revised Grille, Chrome Door Handles | None |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather | Fabric |
| Other Interior Features | Adds: All Leather Interior, Wood Accents | None |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Dual with Rear Controls | Manual |
| Audio System | AM/FM/6 CD | AM/FM/CD |
| Speakers | 6 | 6 |
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| NOTES | ||
| RIVALS | Toyota Crown |




0 komentar:
Posting Komentar