FOTON TOPLANDER
In what could be Foton's missing link in the market, the Toplander has amenities that are present in most SUVs but undercutting them in price (base model can be had under a million bucks). It could be a winner, only if resale value and reliability are proven plus there are desirable brands for more cash.
The Bad: Will it stand the test of time
Price Range: P998,000-P1,150,000
Our Rating: ***
Last Update: October 3, 2015
OWNERSHIP DETAILS | 4x4 | 4x2 |
---|---|---|
Price | P1,150,000 | P998,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | Cummins 2.8 DOHC 16V I4 Turbo Intercooler | Cummins 2.8 DOHC 16V I4 Turbo Intercooler |
Horsepower | 160hp @ 3,600rpm | 160hp @ 3,600rpm |
Torque | 360Nm @ 1,800-3,600rpm | 360Nm @ 1,800-3,600rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 70 Liters | 70 Liters |
DIMENSIONS | ||
Length | 4,830mm | 4,830mm |
Width | 1,910mm | 1,910mm |
Height | 1,840mm | 1,840mm |
Wheelbase | 2,790mm | 2,790mm |
Curb Weight | 1,975kg | |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Independent Type | Independent Type |
Rear Suspension | Five Link Rigid Axle | Five Link Rigid Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 265/65 R17 | 265/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Hill Start Assist, Hill Descent Control, Tire Pressure Monitor System, Reverse Camera | Reverse Sensor, Engine Immobilizer, ISOFIX Seats |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Sun Roof | Adds: Headlight Leveler |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Cruise Control | 60/40 Fold Third Row Seat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/MP3/AUX/USB/DVD /Bluetooth/GPS | AM/FM/CD/MP3/AUX/USB |
Speakers | ||
Steering Wheel Controls | Yes, Audio and Cruise Control | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Chevrolet Trailblazer, Ford Everest, Isuzu MU-X, Mitsubishi Montero Sport, Toyota Fortuner |
0 komentar:
Posting Komentar