HONDA LEGEND
The Good: Advanced technologies packed into one
The Bad: Not for the brand snobs
Price Range: P4,380,000
Our Rating: ****
Last Update: October 21, 2015
OWNERSHIP DETAILS | 3.5 Sport |
---|---|
Price | P4,380,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | Earth Dreams 3.5 SOHC 24V V6 |
Horsepower | 308hp @ 6,500rpm (Gasoline), 377hp @ 6,500rpm (Hybrid, Combined) |
Torque | 369Nm @ 4,700rpm (Gasoline), 463Nm @ 4,700rpm (Hybrid, Combined) |
Fuel Type | Gasoline/95 Octane |
Fuel System | i-VTEC Direct Injection with Variable Cylinder Management |
Transmission | 7-Speed Dual Clutch |
Fuel Tank Capacity | 57 Liters |
DIMENSIONS | |
Length | 4,997mm |
Width | 1,890mm |
Height | 1,478mm |
Wheelbase | 2,850mm |
Curb Weight | 1,976kg |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone with Coil Spring and Stabilizer |
Rear Suspension | Multi Link with Coil Spring and Stabilizer |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Tires | 245/40 R19 |
Wheels | 19 Inch Alloy |
SAFETY | |
Airbags | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist |
Other Safety Features | Multi-View Camera System, Blind Spot Information, Cross Traffic Monitor, Advanced Compatability Engineering, Auto Brake Hold, Hill Start Assist, Emergency Stop Signal, Immobilizer, Parking Sensors, Pop Up Hood, Acoustic Vehicle Alerting System, Ultrasonic Sensor, Low Speed Follow, Lane Keeping Assist System, Forward Collision Warning, Collision Mitigation Braking System, Reactive Force Pedal, Tire Pressure Monitor System |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Auto Leveling and Auto On/Off Headlights, Daytime Running Lights, Chrome Door Handles, Rain Sensing Wipers, Side Mirror Signal Repeaters, Sunroof, Privacy Glass, Acoustic Glass |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver (With Memory) and Front Passenger |
Seating Material | Leather |
Other Interior Features | Rear Aircon Vents with Controls, Driver and Passenger Illumination Control, Auto Dim Rear View Mirror, 12V Socket, Ambient Light, Rear Windshield and Side Sunshade, Foot Light, Cargo Net, Side Sill Plate, Electric Locking Glove Box, Trunk with Vallet Mode, 8 Inch Intelligent Multi Information Display, On Demand Multi-Use Display, Instrument Cluster Multi-Information Display, Heads-Up Display |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold, Auto Tilt, Heat, Memory, Auto Dim |
Climate Control | Automatic, Dual |
Audio System | AM/FM/CD/MP3/AUX/USB/iPod/iPhone/Bluetooth/Navigation |
Speakers | 14, Krell 450 Watt |
Steering Wheel Controls | Yes, Cruise Control, Bluetooth, MID |
Alarm | Yes, Security Alarm |
Keyless Entry | Yes |
RIVALS | Audi A6, BMW 5 Series, Lexus GS, Mercedes Benz E Class |
See previous generation models of the Legend:
0 komentar:
Posting Komentar