VOLKSWAGEN PASSAT (2000-2004)
When Volkswagen was relaunched in 2000, the Passat became the brand's top end model and the most expensive one. Offered between a short-lived V5 or a basic 1.8 Turbo, the Passat is basically a mass market Audi A4, in which it shares its platform.
| OWNERSHIP DETAILS | 2.3 V5 Tiptronic | 1.8T |
|---|---|---|
| Years Available | May 2000-2001 | 2000-2004 |
| ENGINE SPECS | ||
| Engine | AGZ 2.3 SOHC 10V V5 | 1.8 DOHC 20V I4 Turbocharged |
| Horsepower | 148hp @ 6,000rpm | 148hp @ 5,700rpm |
| Torque | 205Nm @ 3,200rpm | 210Nm @ 1,750-4,600rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Multi Point Fuel Injection | Multi Point Fuel Injection |
| Transmission | 5-Speed Automatic | 5-Speed Automatic |
| Fuel Tank Capacity | 62 Liters | 62 Liters |
| DIMENSIONS | ||
| Length | 4,676mm | 4,676mm |
| Width | 1,740mm | 1,740mm |
| Height | 1,463mm | 1,463mm |
| Wheelbase | 2,708mm | 2,708mm |
| Curb Weight | 1,455kg | 1,455kg |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | 4-Link | 4-Link |
| Rear Suspension | Independent Torsion Beam Axle | Independent Torsion Beam Axle |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Disc | Disc |
| Tires | 195/65 R15 | 195/65 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None |
| Other Safety Features | Adds: None | Electronic Differential Lock |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: None | Electronic Height Adjustment Headlamps. Optional: Sun Roof |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: None | Wood Accents |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat |
| Climate Control | Automatic | Automatic |
| Audio System | AM/FM/Cassette/10 CD | AM/FM/Cassette/10 CD |
| Speakers | 8 | 8 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Honda Accord, Mitsubishi Galant, Nissan Cefiro, Opel Vectra, Toyota Camry |




0 komentar:
Posting Komentar