The Good: Lots of space
The Bad: Lacks oomph
Price Range: P889,000-P1,279,000
Our Rating: ***
Last Update: August 20, 2015
Last Update: August 20, 2015
OWNERSHIP DETAILS | 2.2 4x4 XLS | 2.2 4x2 XLT | 2.2 4x2 XLS | 2.2 4x2 LT |
---|---|---|---|---|
Price | P1,199,000 | P1,219,000 (MT), P1,279,000 (AT) | P1,039,000 | P889,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | ZSD-422 2.2 DOHC 16V I-4 Variable Geometry Turbo | ZSD-422 2.2 DOHC 16V I-4 Variable Geometry Turbo | ZSD-422 2.2 DOHC 16V I-4 Variable Geometry Turbo | ZSD-422 2.2 DOHC 16V I4 Turbo |
Horsepower | 148hp @ 3,700rpm | 158hp @ 3,200rpm | 148hp @ 3,700rpm | 118hp @ 3,700rpm |
Torque | 375Nm @ 1,500-2,500rpm | 385Nm @ 1,600-2,500rpm | 375Nm @ 1,500-2,500rpm | 285Nm @ 1,500-2,500rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion | Common Rail Direct Injecion |
Transmission | 6-Speed Manual | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
DIMENSIONS | ||||
Length | 5,362mm | 5,354mm | 5,362mm | 5,277mm |
Width | 2,163mm | 2,163mm | 2,163mm | 2,163mm |
Height | 1,821mm | 1,821mm | 1,821mm | 1,716mm |
Wheelbase | 3,220mm | 3,220mm | 3,220mm | 3,220mm |
Curb Weight | ||||
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 255/70 R16 | 265/65 R17 | 255/70 R16 | 215/70 R16 |
Wheels | 16 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Steel |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | Yes, Electronic Stability Program | None | None |
Other Safety Features | Adds: None. Deletes: Adjustable Speed Limiter, Emergency Brake Light, Hill Start Assist, Hill Descent Control, Trailer Sway Control, Rear Parking Assist | Adds: Adjustable Speed Limiter, Emergency Brake Light, Hill Start Assist, Hill Descent Control, Trailer Sway Control, Rear Parking Assist | Adds: None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: None. Deletes: Chrome Grille, Rear Bumper with Steel Step Chrome, Chrome Door Handles, Chrome Side Mirrors with Signal Repeaters, Front Mud Flaps, Automatic Headlamps, Rain Sensing Wipers, Bed Liner, Step Board | Adds: Chrome Grille, Rear Bumper with Steel Step Chrome, Chrome Door Handles, Chrome Side Mirrors with Signal Repeaters, Front Mud Flaps, Automatic Headlamps, Rain Sensing Wipers, Bed Liner, Step Board | Adds: Body Color Side Mirrors and Door Handles, Rear Bumper | Molded Side Mirrors, Grille, and Door Handles |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Urethane | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Deletes: Overhead Console, Dome Lights, Leather Shift Knob, Cruise Control | Adds: Overhead Console, Dome Lights, Leather Shift Knob, Cruise Control | Adds: Centrally Mounted Multi-Information Display | Sun Visor with Ticket Holder, Center Console with Cupholders |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Door Locks |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/USB/Ipod with SYNC | AM/FM/CD/MP3/USB/Ipod with SYNC | AM/FM/CD/MP3/USB/Ipod with SYNC | AM/FM/MP3/AUX |
Speakers | 6 | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio and Cruise Control | Yes, Audio | None |
Alarm | None | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | None |
RIVALS | Chevrolet Colorado, Foton Thunder, Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Navara, Toyota Hilux |
Also see: Ford Ranger (Wildtrak)
See previous generation models of the Ranger:
0 komentar:
Posting Komentar