DAEWOO ESPERO (1995-2000)
Supplementing the Racer but classified as a mid-size (it actually competes with the Corolla/Lancer class) sedan, the Espero has a roomy cabin for the price. Driving experience and refinement isn't something noteworthy.
| OWNERSHIP DETAILS | 2.0 | 1.5 |
|---|---|---|
| Years Available | September 1996-2000 | June 1995-2000 |
| ENGINE SPECS | ||
| Engine | 2.0 SOHC 8V I4 | E-TEC II 1.5 DOHC 16V I4 |
| Horsepower | 103hp @ 5,000rpm | 84hp @ 5,400rpm |
| Torque | 164Nm @ 2,600rpm | 131Nm @ 3,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Multi Point Fuel Injection | Multi Point Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 50 Liters | 50 Liters |
| DIMENSIONS | ||
| Length | 4,615mm | 4,615mm |
| Width | 1,718mm | 1,718mm |
| Height | 1,388mm | 1,388mm |
| Wheelbase | 2,620mm | 2,620mm |
| Curb Weight | 1,108kg | 1,108kg |
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Struts | McPherson Struts |
| Rear Suspension | ||
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Tires | ||
| Wheels | 15 Inch Alloy | 14 Inch Alloy |
| SAFETY | ||
| Airbags | 1 | 1 |
| Anti-Lock Brakes | Yes | Yes |
| Traction/Stability Control | None | None |
| Other Safety Features | None | None |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Sun Roof | Rear Window Defogger, Remote Trunk and Fuel Filler Opener |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric | Fabric |
| Other Interior Features | Adds: None | Rear Reading Lamp, Tachometer, Load Tray Organizer |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks | Steering, Windows, Door Locks |
| Climate Control | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/CD | AM/FM/CD |
| Speakers | ||
| Steering Wheel Controls | None | None |
| Alarm | None | None |
| Keyless Entry | None | None |
| NOTES | ||
| RIVALS | Honda Civic, Mazda 323 Familia, Mitsubishi Lancer, Nissan Sentra, Toyota Corolla |




0 komentar:
Posting Komentar