BMW M5 (2005-2010)
While the E60 5 Series was launched in 2003, its equivalent M5 model appeared two years later. A sedan body was sold first, followed by an indent-basis wagon model.
See the latest model of the M5
| OWNERSHIP DETAILS | Touring | Sedan |
|---|---|---|
| Years Available | March 2008-2010 | 2005-2010 |
| ENGINE SPECS | ||
| Engine | S85 5.0 DOHC 40V V10 | S85 5.0 DOHC 40V V10 |
| Horsepower | 507hp @ 7,750rpm | 507hp @ 7,750rpm |
| Torque | 520Nm @ 6,100rpm | 520Nm @ 6,100rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Valvetronic, Double Vanos Electronic Fuel Injection | Valvetronic, Double Vanos Electronic Fuel Injection |
| Transmission | 7-Speed Sequential | 7-Speed Sequential |
| Fuel Tank Capacity | 70 Liters | 70 Liters |
| DIMENSIONS | ||
| Length | 4,855mm | 4,855mm |
| Width | 1,846mm | 1,846mm |
| Height | 1,512mm | 1,512mm |
| Wheelbase | 2,880mm | 2,880mm |
| Curb Weight | 1,955kg | 1,830kg |
| Body Style | 5 Door Wagon | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi Link | Multi Link |
| Front Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled |
| Rear Brakes | Vented Disc, Cross Drilled | Vented Disc, Cross Drilled |
| Tires | 255/40 R19 (Front), 285/35 R19 (Rear) | 255/40 R19 (Front), 285/35 R19 (Rear) |
| Wheels | 19 Inch Alloy | 19 Inch Alloy |
| SAFETY | ||
| Airbags | 8 | 8 |
| Anti-Lock Brakes | Yes, With Corner Brake Control, Dynamic Brake Control, and Start Off Assist | Yes, With Corner Brake Control, Dynamic Brake Control, and Start Off Assist |
| Traction/Stability Control | Yes, Dynamic Stability Control andDynamic Traction Control with M Differential Lock | Yes, Dynamic Stability Control andDynamic Traction Control with M Differential Lock |
| Other Safety Features | Adds: None | Front and Rear Proximity Sensors |
| EXTERIOR | ||
| Fog Lamps | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: Rear Wiper | Active Automatic HID Headlamps, Rain Sensing Wipers, M Body Kit with Rear Spoiler, Quad Tip Exhaust Pipe |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: Cargo Net | Aluminum/Carbon Fiber Accents, 60/40 Fold Rear Seat |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sun Shade |
| Climate Control | Automatic, Dual | Automatic, Dual |
| Audio System | AM/FM/6 CD/AUX with i-Drive System | AM/FM/6 CD/AUX with i-Drive System |
| Speakers | 16 | 16 |
| Steering Wheel Controls | None | Yes, Audio |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Audi RS6, Mercedes Benz E55 AMG |




0 komentar:
Posting Komentar