TOYOTA FORTUNER
With new rivals coming to the scene, a new Fortuner is in place especially it had a very long run. Just like the Hilux, it receives new diesel engines and starts on an affordable range. The 2.8 V has 4x4 but is priced outrageously.
The Bad:
Price Range: P1,3186,000-P2,126,000
Our Rating:
Last Update: January 16, 2016
OWNERSHIP DETAILS | 2.8 V | 2.4 V | 2.4 G | 2.7 G |
---|---|---|---|---|
Price | P2,126,000. Additional P15,000 for Pearl White. | P1,736,000. Additional P15,000 for Pearl White. | P1,386,000 (MT), P1,476,000 (AT) | P1,392,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 1GD-FTV 2.8 DOHC 16V I4 | 2GD-FTV 2.4 DOHC 16V I4 | 2GD-FTV 2.4 DOHC 16V I4 | 2TR-FE 2.7 DOHC 16V I4 |
Horsepower | 174hp @ 3,400rpm | 147hp @ 3,400rpm | 147hp @ 3,400rpm | 163hp @ 5,200rpm |
Torque | 450Nm @ 1,600-2,400rpm | 400Nm @ 1,600-2,000rpm | 400Nm @ 1,600-2,000rpm | 245Nm @ 4,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Gasoline/91 Octane |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | VVT-I |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | ||||
DIMENSIONS | ||||
Length | 4,795mm | 4,795mm | 4,795mm | 4,795mm |
Width | 1,855mm | 1,855mm | 1,855mm | 1,855mm |
Height | 1,835mm | 1,835mm | 1,835mm | 1,835mm |
Wheelbase | 2,745mm | 2,745mm | 2,745mm | 2,745mm |
Curb Weight | ||||
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 | 7 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone with Coil Spring and Stabilizer | Double Wishbone with Coil Spring and Stabilizer | Double Wishbone with Coil Spring and Stabilizer | Double Wishbone with Coil Spring and Stabilizer |
Rear Suspension | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading-Trailing Drums | Leading-Trailing Drums | Leading-Trailing Drums | Leading-Trailing Drums |
Tires | 265/60 R18 | 265/60 R18 | 265/65 R17 | 265/65 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 7 | 3 | 3 | 3 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Stability Control and Active Traction Control | None | None | None |
Other Safety Features | Adds: Hill Ascend Control, Trailer Sway Control | Adds: Reverse Sensor | Adds: None | Immobilizer |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: Bi-Beam LED with Auto Leveling and Auto Cut System Headlamps, Daytime Running Lights, Puddle Lamps | Adds: None | Side Mirror Signal Repeaters, Side Stepboard, Rear Spoiler, Roof Rail, Rear Wiper, Rear Window Defogger |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver | Manual | Manual |
Seating Material | Leather | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Paddle Shifters | Adds: Engine Oil Level Warning | Glove Box Light, Cool Box, 4.2 Inch Multi Information Display, Economy Meter, 12V Accessory Outlet |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual | Manual, Dual | Manual, Dual |
Audio System | 6.5 Inch Capacitive Screen with AM/FM/CD/MP3 /AUX/USB/Ipod/DVD /Bluetooth/Navigation | 6.5 Inch Capacitive Screen with AM/FM/CD/MP3 /AUX/USB/Ipod/DVD /Bluetooth/Navigation | 6.5 Inch Capacitive Screen with AM/FM/CD/MP3 /AUX/USB/Ipod /Bluetooth/Navigation | 6.5 Inch Capacitive Screen with AM/FM/CD/MP3 /AUX/USB/Ipod /Bluetooth/Navigation |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Multi Information Display, and Cruise Control | Yes, Audio, Multi Information Display, and Cruise Control | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Entry Push Button Keyless System | Yes, Smart Entry Push Button Keyless System | Yes | Yes |
RIVALS | Chevrolet Trailblazer, Ford Everest, Isuzu MU-X, Mitsubishi Montero Sport |
See previous generation models of the Fortuner:
0 komentar:
Posting Komentar