MERCEDES BENZ M CLASS (2010-2012)
The facelifted M Class marked the entry of the diesel engine and AMG body kits in the range. Two oil burners joined the line-up which complemented the sole gasoline.
See the latest model of the M Class
| OWNERSHIP DETAILS | ML350 4MATIC | ML350 CDI | ML350 4MATIC |
|---|---|---|---|
| Years Available | February 2010-2012 | February 2010-2012 | February 2010-2012 |
| ENGINE SPECS | |||
| Engine | 3.0 DOHC 24V V6 | 3.0 DOHC 24V V6 | 3.5 DOHC 24V V6 |
| Horsepower | 224hp @ 3,800rpm | 224hp @ 3,800rpm | 272hp @ 6,500rpm |
| Torque | 500Nm @ 1,600rpm | 500Nm @ 1,600rpm | 350Nm @ 2,800-4,800rpm |
| Fuel Type | Diesel | Diesel | Gasoline/93 Octane |
| Fuel System | Common Rail Direct | Common Rail Direct | Electronic Fuel Injection |
| Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
| Fuel Tank Capacity | 95 Liters | 95 Liters | 95 Liters |
| DIMENSIONS | |||
| Length | 5,206mm | 5,206mm | 5,206mm |
| Width | 1,871mm | 1,871mm | 1,871mm |
| Height | 1,473mm | 1,473mm | 1,473mm |
| Wheelbase | 3,165mm | 3,165mm | 3,165mm |
| Curb Weight | 2,185kg | 2,185kg | 1,985kg |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Multi Link | Multi Link | Multi Link |
| Rear Suspension | Multi Link | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Vented Disc | Vented Disc | Vented Disc |
| Tires | 295/35 R21 | 265/45 R20 | 265/45 R20 |
| Wheels | 21 Inch Alloy | 20 Inch Alloy | 20 Inch Alloy |
| SAFETY | |||
| Airbags | 6 | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Electronic Stability Program and Four Wheel Electronic Traction System | Yes, Electronic Stability Program and Four Wheel Electronic Traction System | Yes, Electronic Stability Program and Four Wheel Electronic Traction System |
| Other Safety Features | Adds: None | Adds: None | Downhill Speed Regulator, ARCADE Crash Sensor with Rollover Protection, PRE-SAFE Collision Detection System, Tire Pressure Monitor System, PARKTRONIC Parking Assist |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: AMG Body Kit with Rear Spoiler | Adds: None | Automatic Active HID Headlamps, Sun Roof, Headlamp Washers, Rain Sensing Wipers, Side Mirror Signal Repeaters with Auto Dim, Roof Rails, Rear Wiper, LED Tail Lamps, Dual Exhaust Tip |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: None | Adds: None | Aluminum and Wood Accents, 60/40 Fold Rear Seats |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold |
| Climate Control | Automatic, Four Zone | Automatic, Four Zone | Automatic, Four Zone |
| Audio System | AM/FM/6 CD/MP3/USB with COMAND System | AM/FM/6 CD/MP3/USB with COMAND System | AM/FM/6 CD/MP3/USB with COMAND System |
| Speakers | 8 | 8 | 8 |
| Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control | Yes, Audio, Telephone, and Cruise Control |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | |||
| RIVALS | Audi Q7, BMW X5, Land Rover Discovery, Porsche Cayenne, Volvo XC90 |




0 komentar:
Posting Komentar